 | A to Z Survey
|  |
|
|
|
| A - Available | No |
| B - Best Friend | Vicki |
| C - Crush | Vicki |
| D - Dad's Name | Carlos |
| E - Easiest Person To Talk To | Vicki |
| F - Favorite Band | Subhumans |
| G - Gummy Bears Or Worms | Neither |
| H - Hometown | Santa Ana, CA |
| I - Instrument | Guitar |
| J - Job | Programmer |
| K - Kids | None |
| L - Longest Car Ride | Santa Ana, CA to Ontario, FL and back |
| M - Milk Flavor | Chocolate |
| N - Number Of Siblings | 5 |
| O - One Wish | To retire while I can still enjoy it |
| P - Phobias | None |
| Q - Favorite Quote | Hanlon\'s Razor: Never attribute to malice that which is adequately explained by stupidity. |
| R - Reason To Smile | Vicki |
| S - Song You Last Heard | The Clash: (White Man) in Hammersmith Palais |
| T - Time You Woke Up | 8:00AM |
| U - Unknown Fact About Me | If it isn\'t known by now I\'m certainly not going to tell now... |
| V - Vegetable | Spinach |
| W - Worst Habits | Filling out these fucking surveys |
| X - X-Rays You've Had | Many |
| Y - Your Favorite Food | Sushi |
| Z - Zodiac Sign | Gemini |
| Take This Survey at Quizopolis.com |